<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FHA: The Next Bailout</title>
	<atom:link href="http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/</link>
	<description>Everything You Need to Know About the San Francisco Bay Area Housing Market</description>
	<lastBuildDate>Sat, 26 May 2012 02:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HS</title>
		<link>http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/#comment-972</link>
		<dc:creator><![CDATA[HS]]></dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/09/fha-the-next-bailout/#comment-972</guid>
		<description><![CDATA[To get a better idea of how bad FHA is, check out this post on their default rates:

http://housingstorm.com/2009/09/fha-default-raltes/]]></description>
		<content:encoded><![CDATA[<p>To get a better idea of how bad FHA is, check out this post on their default rates:</p>
<p><a href="http://housingstorm.com/2009/09/fha-default-raltes/" rel="nofollow">http://housingstorm.com/2009/09/fha-default-raltes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA&#8217;s cash reserves to drop below minimum requirement : California</title>
		<link>http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/#comment-971</link>
		<dc:creator><![CDATA[FHA&#8217;s cash reserves to drop below minimum requirement : California]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/09/fha-the-next-bailout/#comment-971</guid>
		<description><![CDATA[[...] making projections based on the assumption that the housing market is indeed recovering. Check out FHA: The Next Bailout and FHA Default Raltes to get a better idea of the mess they (we) are in.  Email this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] making projections based on the assumption that the housing market is indeed recovering. Check out FHA: The Next Bailout and FHA Default Raltes to get a better idea of the mess they (we) are in.  Email this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/#comment-970</link>
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/09/fha-the-next-bailout/#comment-970</guid>
		<description><![CDATA[FHA has always been in the business of making the riskier loans.  They were the orginal &quot;sub prime&quot; lender.  They have tightened the rules significantly over the past years but they have always been in the business of fully documented loans. I would think that the higher default rates are more a function of the market we are in where people are walking due to be being underwater]]></description>
		<content:encoded><![CDATA[<p>FHA has always been in the business of making the riskier loans.  They were the orginal &#8220;sub prime&#8221; lender.  They have tightened the rules significantly over the past years but they have always been in the business of fully documented loans. I would think that the higher default rates are more a function of the market we are in where people are walking due to be being underwater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA Default Raltes : HousingStorm.com</title>
		<link>http://bayarearealestatetrends.com/2009/09/03/fha-the-next-bailout/#comment-969</link>
		<dc:creator><![CDATA[FHA Default Raltes : HousingStorm.com]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/09/fha-the-next-bailout/#comment-969</guid>
		<description><![CDATA[[...] No wonder, FHA will end up being the next bailout. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No wonder, FHA will end up being the next bailout. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

