<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bay Area Real Estate Trends</title>
	<atom:link href="http://bayarearealestatetrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayarearealestatetrends.com</link>
	<description>Everything You Need to Know About the San Francisco Bay Area Housing Market</description>
	<lastBuildDate>Fri, 01 Jun 2012 06:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Trend To Conventional Mortgages by Michelle Robichaud</title>
		<link>http://bayarearealestatetrends.com/2012/05/31/trend-conventional-mortgages/#comment-4129</link>
		<dc:creator><![CDATA[Michelle Robichaud]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 06:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23184#comment-4129</guid>
		<description><![CDATA[Hi..the upfront Mortgage Insurance Premium for FHA is now 1.75%...and the monthly mortgage insurance factor is 1.25.  VA doesn&#039;t have mortgage insurance, but does have the VA Funding Fee.  I think it&#039;s 2.15%.  Good luck closing on everything :)]]></description>
		<content:encoded><![CDATA[<p>Hi..the upfront Mortgage Insurance Premium for FHA is now 1.75%&#8230;and the monthly mortgage insurance factor is 1.25.  VA doesn&#8217;t have mortgage insurance, but does have the VA Funding Fee.  I think it&#8217;s 2.15%.  Good luck closing on everything <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trend To Conventional Mortgages by Scott Sheldon</title>
		<link>http://bayarearealestatetrends.com/2012/05/31/trend-conventional-mortgages/#comment-4125</link>
		<dc:creator><![CDATA[Scott Sheldon]]></dc:creator>
		<pubDate>Thu, 31 May 2012 23:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23184#comment-4125</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://scottsheldonmortgages.wordpress.com/2012/05/31/4/&quot; rel=&quot;nofollow&quot;&gt;scottsheldonmortgages&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://scottsheldonmortgages.wordpress.com/2012/05/31/4/" rel="nofollow">scottsheldonmortgages</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Funds Crowding Out Local Investors and First-Time Home Buyers by very first time property purchasers katrina?</title>
		<link>http://bayarearealestatetrends.com/2012/05/24/investment-funds-crowding-out-local-investors-and-first-time-home-buyers/#comment-4124</link>
		<dc:creator><![CDATA[very first time property purchasers katrina?]]></dc:creator>
		<pubDate>Thu, 31 May 2012 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23157#comment-4124</guid>
		<description><![CDATA[[...] Investment Funds Crowding Out Local Investors and First-Time Home  VN:F [1.9.15_1155]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.15_1155]Rating: 0 (from 0 votes)Related TopicsLoans or grants for crisis property restore?????Grants! How and who to get a grant for basic uses, and home repairs.?First Time Property Consumers Loan 2 financial loans 1 residence?Do 1st property customers spend stamp duty?Can you combine a VA home bank loan and state/nearby first time home purchaser grants?  Filed Under: First Time Home Buyer Tagged With: home improvement grant lynna milward [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Investment Funds Crowding Out Local Investors and First-Time Home  VN:F [1.9.15_1155]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.9.15_1155]Rating: 0 (from 0 votes)Related TopicsLoans or grants for crisis property restore?????Grants! How and who to get a grant for basic uses, and home repairs.?First Time Property Consumers Loan 2 financial loans 1 residence?Do 1st property customers spend stamp duty?Can you combine a VA home bank loan and state/nearby first time home purchaser grants?  Filed Under: First Time Home Buyer Tagged With: home improvement grant lynna milward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number of Realtors Finally Falling by Getting Exactly What You Pay For &#8211; Discount Brokerage. &#171; NCHomesbyLarryT</title>
		<link>http://bayarearealestatetrends.com/2012/05/21/number-of-realtors-finally-falling/#comment-4123</link>
		<dc:creator><![CDATA[Getting Exactly What You Pay For &#8211; Discount Brokerage. &#171; NCHomesbyLarryT]]></dc:creator>
		<pubDate>Thu, 31 May 2012 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23122#comment-4123</guid>
		<description><![CDATA[[...] Number of Realtors Finally Falling (bayarearealestatetrends.com)  Rate this:Share this:TwitterFacebookDiggRedditStumbleUponEmailPrintLinkedInLike this:LikeBe the first to like this post.    &#171; Front Yard Farms&#160;Explodes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Number of Realtors Finally Falling (bayarearealestatetrends.com)  Rate this:Share this:TwitterFacebookDiggRedditStumbleUponEmailPrintLinkedInLike this:LikeBe the first to like this post.    &laquo; Front Yard Farms&nbsp;Explodes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Funds Crowding Out Local Investors and First-Time Home Buyers by I am a very first time Home Customer, is there anything specific I can do to preserve income!? Please Aid!?</title>
		<link>http://bayarearealestatetrends.com/2012/05/24/investment-funds-crowding-out-local-investors-and-first-time-home-buyers/#comment-4122</link>
		<dc:creator><![CDATA[I am a very first time Home Customer, is there anything specific I can do to preserve income!? Please Aid!?]]></dc:creator>
		<pubDate>Thu, 31 May 2012 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23157#comment-4122</guid>
		<description><![CDATA[[...] Investment Funds Crowding Out Local Investors and First-Time Home  VN:F [1.9.15_1155]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.15_1155]Rating: 0 (from 0 votes)Related TopicsLoans or grants for crisis property restore?????Grants! How and who to get a grant for basic uses, and home repairs.?First Time Property Consumers Loan 2 financial loans 1 residence?Do 1st property customers spend stamp duty?Can you combine a VA home bank loan and state/nearby first time home purchaser grants?  Filed Under: First Time Home Buyer Tagged With: home improvement grant lynna milward [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Investment Funds Crowding Out Local Investors and First-Time Home  VN:F [1.9.15_1155]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.9.15_1155]Rating: 0 (from 0 votes)Related TopicsLoans or grants for crisis property restore?????Grants! How and who to get a grant for basic uses, and home repairs.?First Time Property Consumers Loan 2 financial loans 1 residence?Do 1st property customers spend stamp duty?Can you combine a VA home bank loan and state/nearby first time home purchaser grants?  Filed Under: First Time Home Buyer Tagged With: home improvement grant lynna milward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasing the market down. 1,048 Days and $2.4MM in price reductions. by Tom Stone</title>
		<link>http://bayarearealestatetrends.com/2012/05/20/chasing-the-market-down-1048-days-and-2-4mm-in-price-reductions/#comment-4101</link>
		<dc:creator><![CDATA[Tom Stone]]></dc:creator>
		<pubDate>Sat, 26 May 2012 02:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23117#comment-4101</guid>
		<description><![CDATA[Madhaus, delusional sellers can lose a LOT of money in a falling market, it cost these folks a cool million plus carrying costs...]]></description>
		<content:encoded><![CDATA[<p>Madhaus, delusional sellers can lose a LOT of money in a falling market, it cost these folks a cool million plus carrying costs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAR: Existing Home Sales Up, Inventory Down by NAR &#8211; Bay Area Real Estate Trends &#124;</title>
		<link>http://bayarearealestatetrends.com/2012/05/22/nar-existing-home-sales-up-inventory-down/#comment-4100</link>
		<dc:creator><![CDATA[NAR &#8211; Bay Area Real Estate Trends &#124;]]></dc:creator>
		<pubDate>Fri, 25 May 2012 17:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23133#comment-4100</guid>
		<description><![CDATA[[...] include single- family homes, townhomes, condominiums and co-ops, increased 3.4 percent to &#8230;bayarearealestatetrends.com/&#8230;/nar-existing-home-sales-up-inv&#8230; Be Sociable, Share!           Tweet                   (function() { var po = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] include single- family homes, townhomes, condominiums and co-ops, increased 3.4 percent to &#8230;bayarearealestatetrends.com/&#8230;/nar-existing-home-sales-up-inv&#8230; Be Sociable, Share!           Tweet                   (function() { var po = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAR: Existing Home Sales Up, Inventory Down by Michael Kestrel</title>
		<link>http://bayarearealestatetrends.com/2012/05/22/nar-existing-home-sales-up-inventory-down/#comment-4099</link>
		<dc:creator><![CDATA[Michael Kestrel]]></dc:creator>
		<pubDate>Fri, 25 May 2012 03:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23133#comment-4099</guid>
		<description><![CDATA[Greg,

The rules indicate submissions must be spin free.  The NAR has no credibility based on their manipulation of housing data.  They represent nothing but spin.  I used to enjoy this site but lately its clear your are just another realtor.]]></description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>The rules indicate submissions must be spin free.  The NAR has no credibility based on their manipulation of housing data.  They represent nothing but spin.  I used to enjoy this site but lately its clear your are just another realtor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negotiating Home Repairs During Sale by Tom Stone</title>
		<link>http://bayarearealestatetrends.com/2012/05/24/negotiating-home-repairs-during-sale-2/#comment-4096</link>
		<dc:creator><![CDATA[Tom Stone]]></dc:creator>
		<pubDate>Thu, 24 May 2012 22:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/2012/05/24/negotiating-home-repairs-during-sale-2/#comment-4096</guid>
		<description><![CDATA[To the  best of my knowledge Barry Stone is not related to me. And Mike, the bullets do come from both directions in these situations. Getting a seller to take care of the section one termite repairs is usually fairly easy, anything else can be very easy or very difficult. Sellers understandably want to walk away with the biggest check they can while buyers want a safe and habitable home. Even very good negotiators are not always going to obtain a satisfactory resolution, buyers sometimes are better off walking away from the deal. When a home falls out of escrow all the parties are unhappy to one degree or another. Buyers are out the costs of inspections and escrow fees, sellers have lost time and now have a listing some buyers will be wary of because it fell out of escrow. If reasonable people are involved things can generally be worked out but that&#039;s a BIG if.]]></description>
		<content:encoded><![CDATA[<p>To the  best of my knowledge Barry Stone is not related to me. And Mike, the bullets do come from both directions in these situations. Getting a seller to take care of the section one termite repairs is usually fairly easy, anything else can be very easy or very difficult. Sellers understandably want to walk away with the biggest check they can while buyers want a safe and habitable home. Even very good negotiators are not always going to obtain a satisfactory resolution, buyers sometimes are better off walking away from the deal. When a home falls out of escrow all the parties are unhappy to one degree or another. Buyers are out the costs of inspections and escrow fees, sellers have lost time and now have a listing some buyers will be wary of because it fell out of escrow. If reasonable people are involved things can generally be worked out but that&#8217;s a BIG if.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Funds Crowding Out Local Investors and First-Time Home Buyers by Tom Stone</title>
		<link>http://bayarearealestatetrends.com/2012/05/24/investment-funds-crowding-out-local-investors-and-first-time-home-buyers/#comment-4095</link>
		<dc:creator><![CDATA[Tom Stone]]></dc:creator>
		<pubDate>Thu, 24 May 2012 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=23157#comment-4095</guid>
		<description><![CDATA[I am disgusted but not surprised.]]></description>
		<content:encoded><![CDATA[<p>I am disgusted but not surprised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
