<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bay Area Real Estate Trends</title>
	<atom:link href="http://bayarearealestatetrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayarearealestatetrends.com</link>
	<description>What&#039;s actually happening in our housing market, from people who actually know.</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fat Tuesday Reading by Tom Stone</title>
		<link>http://bayarearealestatetrends.com/2012/02/21/fat-tuesday-reading/#comment-3240</link>
		<dc:creator><![CDATA[Tom Stone]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21746#comment-3240</guid>
		<description><![CDATA[Greg, The Amicus Briefs  for &quot;Eaton&quot; are linked at Marie McDonnell&quot;s website  &#039;McDonnell Property Analytics&quot;and I found them fascinating reading, particularly those by Professor Adam Levitin and Ms McDonnell. These are wild times and it is a clear cut battle between those trying to uphold the Rule of Law and those who wish a society governed by force.]]></description>
		<content:encoded><![CDATA[<p>Greg, The Amicus Briefs  for &#8220;Eaton&#8221; are linked at Marie McDonnell&#8221;s website  &#8216;McDonnell Property Analytics&#8221;and I found them fascinating reading, particularly those by Professor Adam Levitin and Ms McDonnell. These are wild times and it is a clear cut battle between those trying to uphold the Rule of Law and those who wish a society governed by force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by A. Lewis</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3239</link>
		<dc:creator><![CDATA[A. Lewis]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3239</guid>
		<description><![CDATA[Great post, Jay! I&#039;m interested in almost exactly the same markets - but nudging across the county line into Kensington/El Cerrito (though I follow Albany as well).

The more data, the better informed the homebuyer is!]]></description>
		<content:encoded><![CDATA[<p>Great post, Jay! I&#8217;m interested in almost exactly the same markets &#8211; but nudging across the county line into Kensington/El Cerrito (though I follow Albany as well).</p>
<p>The more data, the better informed the homebuyer is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by What inning is it for the housing market recovery? &#124; Bay Area Real &#8230; &#124; mothersforafreeamerica.com</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3236</link>
		<dc:creator><![CDATA[What inning is it for the housing market recovery? &#124; Bay Area Real &#8230; &#124; mothersforafreeamerica.com]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3236</guid>
		<description><![CDATA[[...] Source: http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/" rel="nofollow">http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REO nightmare by Abby in CA</title>
		<link>http://bayarearealestatetrends.com/2012/02/17/reo-nightmare/#comment-3230</link>
		<dc:creator><![CDATA[Abby in CA]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21696#comment-3230</guid>
		<description><![CDATA[Well--so what else is new?  One person has discovered that one of the most notorious subprime lenders in the world, New Century Mortgage and it&#039;s subsidiary Home123 Corp, had its own set of notary-employees and they were all instructed by their superiors to NOT follow California notary laws when they notarized assignments.  These invalid and illegal assignments are recorded in  county recorder offices across the nation.

Sign this petition please:
http://www.change.org/petitions/tell-ag-kamala-harris-to-investigate-get-an-injunction]]></description>
		<content:encoded><![CDATA[<p>Well&#8211;so what else is new?  One person has discovered that one of the most notorious subprime lenders in the world, New Century Mortgage and it&#8217;s subsidiary Home123 Corp, had its own set of notary-employees and they were all instructed by their superiors to NOT follow California notary laws when they notarized assignments.  These invalid and illegal assignments are recorded in  county recorder offices across the nation.</p>
<p>Sign this petition please:<br />
<a href="http://www.change.org/petitions/tell-ag-kamala-harris-to-investigate-get-an-injunction" rel="nofollow">http://www.change.org/petitions/tell-ag-kamala-harris-to-investigate-get-an-injunction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by Greg Fielding</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3228</link>
		<dc:creator><![CDATA[Greg Fielding]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3228</guid>
		<description><![CDATA[Excellent analysis Jay. The only &quot;unknown&quot; out there that could make these numbers worse is that we don&#039;t really know how many more homeowners are just barely hanging on - where if they don&#039;t get some sort of principal reduction or see home prices start to rise again they will either short sale or walk away.

If home prices continue to trickle downwards, default percentages will rise.]]></description>
		<content:encoded><![CDATA[<p>Excellent analysis Jay. The only &#8220;unknown&#8221; out there that could make these numbers worse is that we don&#8217;t really know how many more homeowners are just barely hanging on &#8211; where if they don&#8217;t get some sort of principal reduction or see home prices start to rise again they will either short sale or walk away.</p>
<p>If home prices continue to trickle downwards, default percentages will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by Jay Wiedwald</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3227</link>
		<dc:creator><![CDATA[Jay Wiedwald]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3227</guid>
		<description><![CDATA[gdd, I agree with you in principle, but in this case since the bubble peaked and fell very quickly, all the problem loans were originated in a relatively short time period. The aging of the loan is not as important as the date of origination.

Likewise, changing public policy has driven foreclosure behavior more than loan aging. Witness the change in slope around 2008-Q4, which affected all the vintages.

To me, the important question is where are they going from this point forward, so I chose to plot them &quot;real time.&quot;]]></description>
		<content:encoded><![CDATA[<p>gdd, I agree with you in principle, but in this case since the bubble peaked and fell very quickly, all the problem loans were originated in a relatively short time period. The aging of the loan is not as important as the date of origination.</p>
<p>Likewise, changing public policy has driven foreclosure behavior more than loan aging. Witness the change in slope around 2008-Q4, which affected all the vintages.</p>
<p>To me, the important question is where are they going from this point forward, so I chose to plot them &#8220;real time.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by gdd</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3225</link>
		<dc:creator><![CDATA[gdd]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3225</guid>
		<description><![CDATA[Here&#039;s another chart you can do - take each year and shift back it&#039;s starting point, so you can layer them on top of each other with respect to the same amount of aging. Right now, anything that is more recent looks less bad, but that&#039;s obscuring its relative youth and where it could end up.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another chart you can do &#8211; take each year and shift back it&#8217;s starting point, so you can layer them on top of each other with respect to the same amount of aging. Right now, anything that is more recent looks less bad, but that&#8217;s obscuring its relative youth and where it could end up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by What inning is it for the housing market recovery? &#124; Bay Area Real &#8230; &#171; mekubynufo</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3222</link>
		<dc:creator><![CDATA[What inning is it for the housing market recovery? &#124; Bay Area Real &#8230; &#171; mekubynufo]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3222</guid>
		<description><![CDATA[[...] Source: http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/" rel="nofollow">http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by Jay Wiedwald</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3220</link>
		<dc:creator><![CDATA[Jay Wiedwald]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3220</guid>
		<description><![CDATA[Hi c21terry. Thanks for the comment.

I&#039;ve done virtually no research on CoCo County, but I&#039;d expect it to behave much like Alameda County as they have much in common. Substitute Black Hawk for Ruby Hill and Iron Triangle for Elmhurst. There are enough similarities that I&#039;d expect very similar behavior.]]></description>
		<content:encoded><![CDATA[<p>Hi c21terry. Thanks for the comment.</p>
<p>I&#8217;ve done virtually no research on CoCo County, but I&#8217;d expect it to behave much like Alameda County as they have much in common. Substitute Black Hawk for Ruby Hill and Iron Triangle for Elmhurst. There are enough similarities that I&#8217;d expect very similar behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What inning is it for the housing market recovery? by c21terry</title>
		<link>http://bayarearealestatetrends.com/2012/02/18/what-inning-is-it-for-the-housing-market-recovery/#comment-3214</link>
		<dc:creator><![CDATA[c21terry]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://bayarearealestatetrends.com/?p=21716#comment-3214</guid>
		<description><![CDATA[Thanks for your extensive research.  Some really interesting things to chew on-especially the stat aboout 2006 for Alameda.  Have you done any similar work on Contra Costa County?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your extensive research.  Some really interesting things to chew on-especially the stat aboout 2006 for Alameda.  Have you done any similar work on Contra Costa County?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

